Computer Hot Seller Peripheral Component Parts provide Mouse,Networking Device,Component Parts Hot Promo F7826 LTE 4G GPS WIFI ROUTER for fleet management. Price at this time US $389.00/piece. Check price now to get discount! Dont waste your time. Buy Now only in Yifan Industry Ltd. Trusted Seller Store!
F7826 LTE 4G GPS WIFI ROUTER TECHNICAL SPECIFICATION
Main Features | 1. Support multiple WAN access methods, including static ip, DHCP, L2TP, PPTP,PPPOE,3G/HSPA/4G. 2. Support GPS function 3. Support double link backup between WCDMA and WAN(PPPOE, ADSL) (optional) 4. Support VPN client(PPTP, L2TP, OPENVPN, IPSEC and GRE)(only for VPN version) 5. Support VPN server(PPTP, L2TP, OPENVPN, IPSEC and GRE)(only for VPN version) 6. Support local and remote firmware upgrade,import and export configure file. 7. Support NTP, RTC embedded. 8. Support mulitiple DDNS provider service. 9. Support VLANs, MAC Address clone, PPPoE Server 10.WIFI support 802.11b/g/n. support AP, client, Adhoc, Repeater, Repeater Bridge and WDS(optional) mode. 11.WIFI support WEP,WPA,WPA2 encryption,Support RADIUS authentication and MAC address filter. 12.Support multi online trigger ways, including SMS, ring and data. Support link disconnection when timeout 13.Support APN/VPDN 14.Support DHCP server and client, firewall, NAT, DMZ host , URL block, QoS, ttraff,statistics, real time link speed statistics etc. 15.Full protocol support , such as TCP/IP, UDP, ICMP, SMTP, HTTP, POP3, OICQ, TELNET, FTP, SNMP, SSHD, etc. 16.Schedule Reboot, Schedule Online and Offline,etc. | ||||||
WIFI Specification | Standard | IEEE802.11b/g, IEEE802.11n | |||||
Bandwidth | IEEE802.11b/g: 54Mbps (max), IEEE802.11n: 300Mbps (max) | ||||||
Security | WEP, WPA, WPA2, etc. WPS (optional) | ||||||
TX power | 16-17dBm(11g), 18-20dBm(11b) | ||||||
RX sensitivity | <-72dBm@54Mpbs | ||||||
GPS Specification | GPS Module | Industrial GPS module | |||||
Receiver Type | 50-channle GPS L1(1575.42MHz)C/A code SBAS: WAAS,EGNOS,MSAS,GAGAN Support GALILEO | ||||||
Max.update rate | 4 Hz | ||||||
Accuracy | Position: 2.5m CPE SBAS: 2.0m CPE | ||||||
Acquisition | Cold starts: 29S Warm starts: 29S Aided starts: <1S Hot starts: <1S | ||||||
Sensitivity | Tracking & Navigation:-160dBm Reacquisition:-160dBm Cold Start(Autonomous):-144dBm | ||||||
Timing accuracy | RMS: 30ns 99%: <60ns Granularity: 21ns | ||||||
Time pulse | Configurable, 0.25 to 1000Hz | ||||||
Hardware System | CPU | Industrial 32bits CPU | |||||
FLASH | 18MB(Extendable to 64MB) | ||||||
DDR2 | 128MB | ||||||
Interface Type | WAN/LAN | WAN/LAN configurable; 1 10/100 Mbps WAN port(RJ45), auto MDI/MDIX, 1.5KV magnetic isolation protection | |||||
LAN | 1x10/100 Mbps Ethernet ports(RJ45), auto MDI/MDIX, 1.5KV magnetic isolation protection | ||||||
Serial | 1xRS232(or RS485/RS422) port, 15KV ESD protection Data bits: 5, 6 ,7, 8 Stop bits: 1, 1.5, 2 Parity: none, even, odd, space, mark Baud rate: 110~230400 bps | ||||||
Indicator | "Power", "System", "Online", "GPS", " Local Network ", "WAN", "WIFI" | ||||||
Antenna | Cellular: Standard SMA female interface, 50 ohm, lighting protection(optional) WIFI: Standard SMA male interface, 50 ohm, lighting protection(optional) GPS: Standard SMA female interface, 50 ohm, lighting protection(optional) | ||||||
SIM/UIM | Standard 3V/1.8V user card interface, 15KV ESD protection | ||||||
Power | Standard 3-PIN power jack, reverse-voltage and overvoltage protection | ||||||
Reset | Restore the router to its original factory default settings | ||||||
Power Input | Standard Power | DC 12V/1.5A | |||||
Power Range | DC 5~36V | ||||||
Consumption | <450mA (12V) | ||||||
Physical Characteristics | Housing | Iron, providing IP30 protection | |||||
Dimensions | 157x97x25 mm | ||||||
Weight | 440g | ||||||
Environmental Limits | Operating Temperature | -35~+75ºC(-31~+167°F) | |||||
Storage Temperature | -40~+85ºC(-40~+185°F) | ||||||
Operating Humidity | 95% ( Non-condensing) |
Cellular Specification
Item | Content |
Cellular Module | Industrial cellular module |
Standard and Band | Support:LTE FDD 2600/2100/1800/900/800MHz(Band 1/3/7/8/20), 700/850/1700/1900/2100MHz (Band2/4/5/13/17/25)(optional) Support:DC-HSPA+/HSPA+/HSDPA/ HSUPA/WCDMA/UMTS 2100/1900/900/850MHz Support: EDGE/GPRS/GSM 850/900/1800/1900MHz |
Bandwidth | LTE FDD: Download speed 100Mbps, Upload speed 50Mbps DC-HSPA+: Download speed 42Mbps, Upload speed 5.76Mbps HSPA+: Download speed 21Mbps, Upload speed 5.76Mbps HSDPA: Download speed 7.2Mbps, HSUPA: Upload speed 5.76Mbps UMTS: 384Kbps |
TX power | <23dBm |
RX sensitivity | <-97dBm |
Return Policy
If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller.N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion.
Seller Service
On-time Delivery: If you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe).Hot Promo F7826 LTE 4G GPS WIFI ROUTER for fleet management
No comments:
Post a Comment