Computer Hot Seller Peripheral Component Parts provide Component Parts,Keyboard,Networking Device,Mouse 2018 Discount Toshiba EXCERIA PRO tf card M401 micro SD flash card tf memory card UHS-3 32GB 64GB U3 Class10 4K UltraHD microSDHC microSDXC. Price at this time US $22.00/piece. Check price now to get discount! Dont waste your time. Buy Now only in Ckyexpress Trusted Seller Store!
Toshiba EXCERIA PRO tf card M401 micro SD flash card tf memory card UHS-3 32GB 64GB U3 Class10 4K UltraHD microSDHC microSDXC
TOSHIBA Memory Card 64GB 32GB M401 UHS-3 Max Read-Write Speed 95M/s-80M/s micro sd card Class10 UHS-I Memory Microsd32GB---UHS-3
64GB---UHS-3
U3: UHS speed class 3
TOSHIBA EXCERIA PRO™ M401 micro SD series is excellent for transferring 4K ultra HD videos or high resolution photographs. With up to 95MB/s read speed for your shooting and 80MB/s write speed for faster file transfer, it is just perfect for fast action photos and videos.Features:
Interface: EXCERIA PRO™M401 microSDHC UHS-I 32GB
microSD Speed Class: Class10
Power supply voltage: 2.7 ~ 3.6V (max)
Compatible standards:microSD memory card Ver.3.00 standard
Exterior dimensions: 15.0mm (L) * 11.0mm (W) * 1.0mm (T)
Weight: About 0.4g
Please insert microSDXC and support microSDHC microSD card slot to use.
Support high speed SD bus interface specifications (*) in the new UHS-I. Only with the support of UHS-I devices used in UHS-I mode. (see below)
The temperature of -25 to 85 DEG C, relative humidity 30 ~ 80%RH (no condensation)
Package Contents:
TOSHIBA Micro SD with Retail Package*1
Speed:
32GB--Class 10-SDHC
64GB --Class 10-SDXC
About capacity:
32GB=approximately 28GB~30GB
64GB=approximately 58GB~60GB
Product Description
Product name | TOSHIBA microSD Memory card M401 | |
Model | THN-M401S0640C2 | THN-M401S0320C2 |
Capacity | 64GB | 32GB |
User available space | About 57.6GB | About 28.8GB |
Product photo | ||
Origin | Made in Taiwan | Made in Taiwan |
Product type | microSDXC | microSDHC |
Speed class | U3/Class 10 | U3/Class 10 |
Maximum read speed | 95MB/s | 95MB/s |
Maximum write speed | 80MB/s | 80MB/s |
Read speed test(for reference only) | 78.6MB/s | 61.7MB/s |
Write speed test(for reference only) | 71.4MB/s | 56.1MB/s |
Support video | 4K UltraHD | 4K UltraHD |
* Note: The speed data is provided by the varma store test, for reference only. Please test under USB3.0 interface. The read and write speed varies depending on the size of the device and document used. When writing multiple smaller files, the speed may slow down | ||
Interface | microSD interface specification UHS-I | |
Voltage | 2.7 ~ 3.6V (max) | |
Dimensions | 15.0 mm (L) x 11.0 mm (W) x 1.0 mm (T) | |
Weight | About 0.4g (only ontology) | |
Standard | microSD memory card specifications Ver.3.00 standard | |
Application of | smartphone, tablet computer ,digital camera, DV camera,sports camerasand so on | |
Working environment | Can only be used in UHS-I mode in UHS-I mode. (Refer to the blue form below) | |
Storage temperature:minus -40°C to 85°C | ||
Operating temperature:minus -25°C to 85°C | ||
Humidity 30 to 80% RH (no condensation) | ||
Durability | 10,000 plugs | |
Waterproof performance | JIS Waterproof Protection Level 7 (IPX7) standard. | |
Anti-magnetic | Anti-magnetic | |
Anti-X-ray | ISO7816-1 standard | |
Remarks | RoHS compliant |
On the SD (microSD) memory card in different transmission interface speed theoretical value reference (This parameter does not mean that the SD card itself can achieve this speed) | |||||||||
SD/microSD UHS-I Cards transmission speed | Speed mode | ||||||||
UHS-I interface | HS interface | ||||||||
SDR104 mode | SDR50 mode | HS mode | |||||||
Transmission speed ※1 | Theoretical value(★) | 104MB/s | 50MB/s | 25MB/s | |||||
Cards maximum speed ※2 | Read: 95MB/s | Read:45MB/s | Read:23MB/s | ||||||
Write: 60MB/s | Write: 30MB/s | Write: 23MB/s | |||||||
Cards minimum speed ※3 | 10MB/s | 10MB/s | |||||||
UHS Speed Class1 | Class10 | ||||||||
| |||||||||
※2 Based on Toshiba test results. The read and write speed may vary depending on the users specific conditions, such as the difference between the digital device and the amount of data transmitted. | |||||||||
※3 The read and write speed is based on the SD card association standard. |
Return Policy
If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller.N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion.
Seller Service
On-time Delivery: If you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe).2018 Discount Toshiba EXCERIA PRO tf card M401 micro SD flash card tf memory card UHS-3 32GB 64GB U3 Class10 4K UltraHD microSDHC microSDXC
No comments:
Post a Comment