Computer Hot Seller Peripheral Component Parts provide Networking Tools,Mouse Fantastic New Goldenfir SSD 32GB 60GB 240GB 120GB SSD 2.5 Hard Drive Disk Disc Solid State Disks 2.5 \ Internal SSD128GB 256GB. Get Discount Now! Only US $11.67/piece at this time. Hurry buy Now before back to normal price! Normal price US $25.36 or you can Check price now. Dont waste your time. Buy Now only in Goldenfir SSD Factory Store Trusted Seller Store!
wy-plugin-start
Hot Commodity
$11.87 | $19.98 | $21.12 |
$10.46 | $10.99 | $151.98 |
wy-plugin-end
2.5" ssd sata II 3GB/S hd SSD 8GB 32GB and 2.5" ssd sata III 6GB/S hd SSD 60GB 120GB 240GB Solid State Hard Drive 8G 32G 60G 120G 240G hard drive for APPLE DELL HP can shipping by DHL EMS
- Goldenfir brand.
- high quality .
- lowest price.
- Warranty 3 years.
- Our speed test on the sataIII interface.
- Our speed test without install the operation system.
1.16GB SSD Data detail:
Capacity | 16GB | Interface | 2.5" SATA II(3Gbps) |
Sustained Read | 70MB/S | Sustained Write | 15MB/S |
4KB Random Read IOPS | 3905 | 4KB Random Write IOPS | 396 |
Average Access time | 0.05ms | Operating Temperature | 0~110°C |
Height(mm) | 7/9+/-0.25 | Width(mm) | 69.8+/-0.25 |
Length(mm) | 100.2+/-0.25 | Weight(g) | 50+/-5 |
2.32GB SSD Data detail:
Capacity | 32GB | Interface | 2.5" SATA II(3Gbps) |
Sustained Read | 80-180MB/S | Sustained Write | 30-60MB/S |
4KB Random Read IOPS | 3905 | 4KB Random Write IOPS | 396 |
Average Access time | 0.05ms | Operating Temperature | 0~110°C |
Height(mm) | 7/9+/-0.25 | Width(mm) | 69.8+/-0.25 |
Length(mm) | 100.2+/-0.25 | Weight(g) | 50+/-5 |
3.60GB SSD Data detail:
Capacity | 60GB | Interface | 2.5" SATA III(6Gbps) |
Sustained Read | 260MB/S | Sustained Write | 110MB/S |
4KB Random Read IOPS | 70000 | 4KB Random Write IOPS | 68000 |
Average Access time | 0.05ms | Operating Temperature | 0~110°C |
Height(mm) | 7/9+/-0.25 | Width(mm) | 69.8+/-0.25 |
Length(mm) | 100.2+/-0.25 | Weight(g) | 50+/-5 |
SSD 60GB Test Data
4.120GB SSD Data detail:
Capacity | 120GB | Interface | 2.5" SATA III(6Gbps) |
Sustained Read | 200-550MB/S | Sustained Write | 125-160MB/S |
4KB Random Read IOPS | 70000 | 4KB Random Write IOPS | 68000 |
Average Access time | 0.05ms | Operating Temperature | 0~110°C |
Height(mm) | 7/9+/-0.25 | Width(mm) | 69.8+/-0.25 |
Length(mm) | 100.2+/-0.25 | Weight(g) | 50+/-5 |
SSD 120GB Test Data Just for Reference
5.240GB SSD Data detail:
Capacity | 240GB | Interface | 2.5" SATA III(6Gbps) |
Sustained Read | 350-550MB/S | Sustained Write | 400-500MB/S |
4KB Random Read IOPS | 70000 | 4KB Random Write IOPS | 68000 |
Average Access time | 0.05ms | Operating Temperature | 0~110°C |
Height(mm) | 7/9+/-0.25 | Width(mm) | 69.8+/-0.25 |
Length(mm) | 100.2+/-0.25 | Weight(g) | 50+/-5 |
SSD 240GB Tset Data
6.480GB SSD Data detail:
Capacity | 480GB | Interface | 2.5" SATA III(6Gbps) |
Sustained Read | 500-560MB/S | Sustained Write | 400-500MB/S |
4KB Random Read IOPS | 100000 | 4KB Random Write IOPS | 80000 |
Average Access time | 0.05ms | Operating Temperature | 0~110°C |
Height(mm) | 7/9+/-0.25 | Width(mm) | 69.8+/-0.25 |
Length(mm) | 100.2+/-0.25 | Weight(g) | 50+/-5 |
SSD 480GB Tset Data
7.Before we send it out , we test all the SSD
8.How to use in Desktop and Laptop
9.our customers feed back
10.About Shipping:
Shipping way | Country | Shipping fee | Estimated Delivery Time |
AliExpress standard shipping | All areas | Free Shipping | About 45 Days |
EMS | Japan;Ukraine;Russia | Less than 35pcs :30$ 35pcs or Over 35pcs:Free Shipping | About 5-15 Days |
DHL | Brunei;Malaysia;Philippines;Singapore;South;Korea;Taiwan;Thailand;Belgium; France; Germany; Italy;Luxembourg; Netherlands; San Marino; Monaco; United Kingdom; Vatican; Austria; Denmark;Finland;Greece;Guernsey; Ireland; Jersey; Norway; Spain;Sweden; Switzerland; Liechtenstein; Bulgaria; Cyprus;Estonia;Latvia;Lithuania;Malta; Slovakia Republic; Slovenia | Less than 20pcs :19$ 20pcs or Over 20pcs:Free Shipping Attention: If your order have 20pcs or Over 20pcs, please feel free to contact us, We will adjust the price for you. | About 3-10 Days |
- By AliExpress Standard Shipping.We can declare 10$,any change is on you.
- The DHL shipping is not support remote areas.
- Please be sure to offer your Detail Name/Address/ Post code/telephone number.
- Please kindly do not leave us1-3 low scores cause the shipping issue,if you cant recieve the parcel ,please open a dispute .
- If you are stratified with our items, Please leave us your positive feedback.
- Please dont leave negative feedback before contacting with us. We will do all we can to solve your problems. Submit negative feedback is not late if the problem is not solved.
Notice:
Our test result is base on sataIII interface
SATA III (revision 3.x) interface, SATA 6Gb/s, is up to 600MB/s. This interface is backwards compatible with SATA 3 Gb/s interface.
According to the international stander 1000KB=1MB ,the real capacity =Capacity x 0.93, please notice that .
Before you use it please right click "My computer-Management-Device manager-disc drive" and can find our SSD. Please do the format and partition .
Russia friend Just like that
Return Policy
If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller.N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion.
Seller Service
On-time Delivery: If you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe).Fantastic New Goldenfir SSD 32GB 60GB 240GB 120GB SSD 2.5 Hard Drive Disk Disc Solid State Disks 2.5 \ Internal SSD128GB 256GB
No comments:
Post a Comment